| Your estimate | |
|---|---|
| Small claims limit in your state | |
| Amount you can sue for in small claims | |
| Estimated filing fee (varies by claim amount & county) | |
| Typical service-of-process cost (certified mail → process server) | $0 – $150 |
| Estimated time investment | 8 – 15 hours over 1 – 3 months |
| Estimated net recovery if you win | |
How this calculator works
- Claim limit: every state caps small claims (roughly $2,500–$25,000). If you're owed more, you can still file — but you give up (waive) the amount above the cap, or file in regular civil court instead.
- Filing fee: shown as a range because most states scale the fee by claim amount, and counties add their own charges. Verify with your local court — fees vary by county.
- Service of process: the defendant must be formally notified. Certified mail can cost a few dollars; a sheriff or process server typically runs $20–$150.
- Good news: if you win, the court usually adds your filing and service costs to the judgment — the loser pays them.
Small claims limit by state
The maximum you can sue for in small claims court, for every state and the District of Columbia. Where we have read the figure off the statute itself, the citation and the date it was checked are shown. Jump straight to your state. Five caps have been moved by statute since 2023, and each of those rows carries the bill and the effective date: Arizona ($5,000, effective 2025-09-26), Nebraska (fixed at $7,500 on 2025-07-01, when the inflation adjustment was repealed), Utah ($20,000, effective 2025-01-01), Vermont ($10,000, effective 2023-06-05) and West Virginia ($20,000, effective 2025-07-07). Rhode Island is not one of them — we have no record of a change there. Its cap is $5,000 under R.I. Gen. Laws § 10-16-1, read off the statute on 2026-07-09; guides still quoting $2,500 are out of date, which is a stale source rather than a new law.
| State | Small claims limit | Court that hears it | Where the figure comes from |
|---|---|---|---|
| Alabama | $6,000 | Small Claims Court (District Court div.) | State court source, checked 2026-07-01Official source · Start my claim |
| Alaska | $10,000 | District Court (Small Claims) | State court source, checked 2026-07-01Official source · Start my claim |
| Arizona | $5,000 | Justice Court, Small Claims Division | A.R.S. § 22-503(A), verified 2026-07-09SB 1022 (2025), $3,500→$5,000, effective 2025-09-26Official source · Start my claim |
| Arkansas | $5,000 | District Court, Small Claims Division | State court source, checked 2026-07-01Official source · Start my claim |
| California | $12,500Different cap: $6,250 for business/entity plaintiff; $2,500 for >2 small claims over $2,500 filed this calendar year. | Superior Court — Small Claims Division | State court source, checked 2026-07-01Official source · Start my claim |
| Colorado | $7,500 | Small Claims Court (County Court div.) | State court source, checked 2026-07-01Official source · Start my claim |
| Connecticut | $5,000 | Superior Court, Small Claims Session | State court source, checked 2026-07-01Official source · Start my claim |
| Delaware | $25,000 | Justice of the Peace Court (civil) | State court source, checked 2026-07-01Official source · Start my claim |
| District of Columbia | $10,000 | DC Superior Court, Small Claims & Conciliation Branch | State court source, checked 2026-07-01Official source · Start my claim |
| Florida | $8,000 | County Court (Small Claims Rules) | State court source, checked 2026-07-01Official source · Start my claim |
| Georgia | $15,000 | Magistrate Court | State court source, checked 2026-07-01Official source · Start my claim |
| Hawaii | $5,000 | District Court, Small Claims Division | State court source, checked 2026-07-01Official source · Start my claim |
| Idaho | $15,000 | Magistrate Div., Small Claims Dept. | Idaho Code § 1-2301, verified 2026-08-04S1330 (2026 Session Laws ch. 196), $5,000→$15,000, effective 2026-07-01Official source · Start my claim |
| Illinois | $10,000 | Circuit Court (Small Claims, SCR 281–289) | State court source, checked 2026-07-01Official source · Start my claim |
| Indiana | $10,000Different cap: $8,000 for Marion County township small claims courts. | Small claims docket (Circuit/Superior; Marion Co. township courts) | State court source, checked 2026-07-01Official source · Start my claim |
| Iowa | $6,500 | District Court, Small Claims | State court source, checked 2026-07-01Official source · Start my claim |
| Kansas | $4,000 | District Court (small claims procedure) | State court source, checked 2026-07-01Official source · Start my claim |
| Kentucky | $2,500 | District Court, Small Claims Division | State court source, checked 2026-07-01Official source · Start my claim |
| Louisiana | $5,000 | City Court (Small Claims) / Parish Court / JP Court | State court source, checked 2026-07-01Official source · Start my claim |
| Maine | $6,000 | District Court (Small Claims) | State court source, checked 2026-07-01Official source · Start my claim |
| Maryland | $5,000 | District Court of Maryland (small claims) | State court source, checked 2026-07-01Official source · Start my claim |
| Massachusetts | $7,000Different cap: no cap for auto-accident property damage. | District Court / BMC / Housing Court, Small Claims Session | State court source, checked 2026-07-01Official source · Start my claim |
| Michigan | $7,000 | District Court, Small Claims Division | MCL 600.8401, verified 2026-07-30Official source · Start my claim |
| Minnesota | $20,000Different cap: $4,000 for consumer credit claim. | Conciliation Court (District Court div.) | State court source, checked 2026-07-01Official source · Start my claim |
| Mississippi | $3,500 | Justice Court | State court source, checked 2026-07-01Official source · Start my claim |
| Missouri | $5,000 | Small Claims Court (Circuit Court assoc. div.) | State court source, checked 2026-07-01Official source · Start my claim |
| Montana | $7,000 | Justice Court, Small Claims Division (City Court in some cities) | MCA 25-35-502, verified 2026-07-09Official source · Start my claim |
| Nebraska | $7,500 | County Court, Small Claims division | Neb. Rev. Stat. § 25-2802(4), verified 2026-07-09LB139 (2024) deleted CPI mechanism, hard-coded $7,500 from 2025-07-01Official source · Start my claim |
| Nevada | $10,000 | Justice Court (small claims) | State court source, checked 2026-07-01Official source · Start my claim |
| New Hampshire | $10,000 | Circuit Court, District Division (Small Claims) | State court source, checked 2026-07-01Official source · Start my claim |
| New Jersey | $3,000Different cap: $5,000 for security deposit claim. | Superior Court, Special Civil Part, Small Claims Section | State court source, checked 2026-07-01Official source · Start my claim |
| New Mexico | $10,000 | Magistrate Court (Bernalillo: Metropolitan Court) | State court source, checked 2026-07-01Official source · Start my claim |
| New York | $10,000Different cap: $5,000 for City court outside NYC, or Nassau/Suffolk District Court; $3,000 for Town or Village Justice Court. | NYC Civil Court / City Court / Town & Village Justice Court | State court source, checked 2026-07-01Official source · Start my claim |
| North Carolina | $10,000 | Small Claims Court (District Court div., magistrate) | State court source, checked 2026-07-01Official source · Start my claim |
| North Dakota | $15,000 | Small Claims Court (District Court branch) | State court source, checked 2026-07-01Official source · Start my claim |
| Ohio | $6,000 | Small Claims Division, Municipal/County Court | State court source, checked 2026-07-01Official source · Start my claim |
| Oklahoma | $10,000 | District Court, Small Claims Division | State court source, checked 2026-07-01Official source — no official link on record · Start my claim |
| Oregon | $10,000 | Circuit Court, Small Claims Dept. | State court source, checked 2026-07-01Official source · Start my claim |
| Pennsylvania | $12,000 | Magisterial District Court (Philadelphia: Municipal Court) | State court source, checked 2026-07-01Official source · Start my claim |
| Rhode Island | $5,000 | District Court, Small Claims Division | R.I. Gen. Laws § 10-16-1, verified 2026-07-09 — sources citing $2,500 are staleOfficial source · Start my claim |
| South Carolina | $7,500 | Magistrate Court (civil) | State court source, checked 2026-07-01Official source · Start my claim |
| South Dakota | $12,000 | Magistrate Court (Small Claims), UJS | State court source, checked 2026-07-01Official source · Start my claim |
| Tennessee | $25,000Different cap: no cap for recovery of personal property. | General Sessions Court (civil) | State court source, checked 2026-07-01Official source · Start my claim |
| Texas | $20,000 | Justice Court (JP) | State court source, checked 2026-07-01Official source · Start my claim |
| Utah | $20,000 | Justice Court (District Court in Cache County) | Utah Code § 78A-8-102(1)(a)(i)(B), verified 2026-07-09HB 107 (2022) stepped schedule: $15,000 to 2024-12-31, $20,000 from 2025-01-01Official source · Start my claim |
| Vermont | $10,000Different cap: $5,000 for consumer credit / medical debt collection (12 V.S.A. §5531(e)). | Superior Court, Civil Division (small claims) | 12 V.S.A. § 5531(a), verified 2026-07-092023 Act 46 (S.33) Sec. 9, $5,000→$10,000, effective 2023-06-05Official source · Start my claim |
| Virginia | $5,000 | General District Court, Small Claims Division | State court source, checked 2026-07-01Official source · Start my claim |
| Washington | $10,000Different cap: $5,000 for plaintiff is not a natural person. | District Court, Small Claims Dept. | State court source, checked 2026-07-01Official source · Start my claim |
| West Virginia | $20,000 | Magistrate Court | W. Va. Code § 50-2-1, verified 2026-07-09HB 2761 (2025), $10,000→$20,000, passed 2025-04-08, effective 2025-07-07Official source · Start my claim |
| Wisconsin | $10,000 | Circuit Court (Small Claims, ch. 799) | State court source, checked 2026-07-01Official source · Start my claim |
| Wyoming | $6,000 | Circuit Court (small claims) | State court source, checked 2026-07-01Official source · Start my claim |
These figures are estimates for planning purposes only, compiled from published state limits and typical fee schedules. Limits and fees change and vary by county — always verify the current numbers with your local court before filing. This is general information, not legal advice.
Other free tools
Ready to file? Skip the paperwork maze.
Answer 10 plain-English questions and get a completed, state-specific complaint form plus a word-for-word judge script — ready to file for $19.
Start My Claim — $19 →